Wanderlights (Downtown Columbus)
Light display in Columbus · Central Ohio
Our take
Wanderlights isn't a drive-thru. It's a light walk across three stops in Columbus, open daily from 5 to 10 pm through a long season that runs into February, according to its own page.
On Wander Nights, a handful of Friday and Saturday evenings in December from 5 to 9 pm, the page promises complimentary hot chocolate and carousel rides at Columbus Commons and special visits from Santa in the Lazarus Building galleria. One stop also has an illuminated tunnel made up of glowing archways.
If cocoa and Santa matter to your crew, pick a Wander Night; on other evenings, plan on the lights alone. Dress for walking outside between stops, and look at the page again close to your night.
Every 2026 night
87 of 88 nights are confirmed: the show's own site prints 2026 with the dates and the hours and lists that night. "Unconfirmed" nights fall inside the listed dates but don't meet that bar, and the reason is given.
| Night | Hours | Status |
|---|---|---|
| Fri Nov 20 | 5-10 p.m. | Scheduled |
| Sat Nov 21 | 5-10 p.m. | Scheduled |
| Sun Nov 22 | 5-10 p.m. | Scheduled |
| Mon Nov 23 | 5-10 p.m. | Scheduled |
| Tue Nov 24 | 5-10 p.m. | Scheduled |
| Wed Nov 25 | 5-10 p.m. | Scheduled |
| Thu Nov 26 | 5-10 p.m. | Scheduled |
| Fri Nov 27 | 5-10 p.m. | Scheduled |
| Sat Nov 28 | 5-10 p.m. | Scheduled |
| Sun Nov 29 | 5-10 p.m. | Scheduled |
| Mon Nov 30 | 5-10 p.m. | Scheduled |
| Tue Dec 1 | 5-10 p.m. | Scheduled |
| Wed Dec 2 | 5-10 p.m. | Scheduled |
| Thu Dec 3 | 5-10 p.m. | Scheduled |
| Fri Dec 4 | 5-10 p.m. | Scheduled (Wander Night, 5-9 p.m. (date listed without a year)) |
| Sat Dec 5 | 5-10 p.m. | Scheduled (Wander Night, 5-9 p.m. (date listed without a year)) |
| Sun Dec 6 | 5-10 p.m. | Scheduled (Wander Night, 5-9 p.m. (date listed without a year)) |
| Mon Dec 7 | 5-10 p.m. | Scheduled |
| Tue Dec 8 | 5-10 p.m. | Scheduled |
| Wed Dec 9 | 5-10 p.m. | Scheduled |
| Thu Dec 10 | 5-10 p.m. | Scheduled |
| Fri Dec 11 | 5-10 p.m. | Scheduled (Wander Night, 5-9 p.m. (date listed without a year)) |
| Sat Dec 12 | 5-10 p.m. | Scheduled (Wander Night, 5-9 p.m. (date listed without a year)) |
| Sun Dec 13 | 5-10 p.m. | Scheduled |
| Mon Dec 14 | 5-10 p.m. | Scheduled |
| Tue Dec 15 | 5-10 p.m. | Scheduled |
| Wed Dec 16 | 5-10 p.m. | Scheduled |
| Thu Dec 17 | 5-10 p.m. | Scheduled |
| Fri Dec 18 | 5-10 p.m. | Scheduled (Wander Night, 5-9 p.m. (date listed without a year)) |
| Sat Dec 19 | 5-10 p.m. | Scheduled (Wander Night, 5-9 p.m. (date listed without a year)) |
| Sun Dec 20 | 5-10 p.m. | Scheduled |
| Mon Dec 21 | 5-10 p.m. | Scheduled |
| Tue Dec 22 | 5-10 p.m. | Scheduled |
| Wed Dec 23 | 5-10 p.m. | Scheduled |
| Thu Dec 24 | 5-10 p.m. | Scheduled |
| Fri Dec 25 | 5-10 p.m. | Scheduled |
| Sat Dec 26 | 5-10 p.m. | Scheduled |
| Sun Dec 27 | 5-10 p.m. | Scheduled |
| Mon Dec 28 | 5-10 p.m. | Scheduled |
| Tue Dec 29 | 5-10 p.m. | Scheduled |
| Wed Dec 30 | 5-10 p.m. | Scheduled |
| Thu Dec 31 | 5-10 p.m. | Scheduled |
| Fri Jan 1 | 5-10 p.m. | Scheduled |
| Sat Jan 2 | 5-10 p.m. | Scheduled |
| Sun Jan 3 | 5-10 p.m. | Scheduled |
| Mon Jan 4 | 5-10 p.m. | Scheduled |
| Tue Jan 5 | 5-10 p.m. | Scheduled |
| Wed Jan 6 | 5-10 p.m. | Scheduled |
| Thu Jan 7 | 5-10 p.m. | Scheduled |
| Fri Jan 8 | 5-10 p.m. | Scheduled |
| Sat Jan 9 | 5-10 p.m. | Scheduled |
| Sun Jan 10 | 5-10 p.m. | Scheduled |
| Mon Jan 11 | 5-10 p.m. | Scheduled |
| Tue Jan 12 | 5-10 p.m. | Scheduled |
| Wed Jan 13 | 5-10 p.m. | Scheduled |
| Thu Jan 14 | 5-10 p.m. | Scheduled |
| Fri Jan 15 | 5-10 p.m. | Scheduled |
| Sat Jan 16 | 5-10 p.m. | Scheduled |
| Sun Jan 17 | 5-10 p.m. | Scheduled |
| Mon Jan 18 | 5-10 p.m. | Scheduled |
| Tue Jan 19 | 5-10 p.m. | Scheduled |
| Wed Jan 20 | 5-10 p.m. | Scheduled |
| Thu Jan 21 | 5-10 p.m. | Scheduled |
| Fri Jan 22 | 5-10 p.m. | Scheduled |
| Sat Jan 23 | 5-10 p.m. | Scheduled |
| Sun Jan 24 | 5-10 p.m. | Scheduled |
| Mon Jan 25 | 5-10 p.m. | Scheduled |
| Tue Jan 26 | 5-10 p.m. | Scheduled |
| Wed Jan 27 | 5-10 p.m. | Scheduled |
| Thu Jan 28 | 5-10 p.m. | Scheduled |
| Fri Jan 29 | 5-10 p.m. | Scheduled |
| Sat Jan 30 | 5-10 p.m. | Scheduled |
| Sun Jan 31 | 5-10 p.m. | Scheduled |
| Mon Feb 1 | 5-10 p.m. | Scheduled |
| Tue Feb 2 | 5-10 p.m. | Scheduled |
| Wed Feb 3 | 5-10 p.m. | Scheduled |
| Thu Feb 4 | 5-10 p.m. | Scheduled |
| Fri Feb 5 | 5-10 p.m. | Scheduled |
| Sat Feb 6 | 5-10 p.m. | Scheduled |
| Sun Feb 7 | 5-10 p.m. | Scheduled |
| Mon Feb 8 | 5-10 p.m. | Scheduled |
| Tue Feb 9 | 5-10 p.m. | Scheduled |
| Wed Feb 10 | 5-10 p.m. | Scheduled |
| Thu Feb 11 | 5-10 p.m. | Scheduled |
| Fri Feb 12 | 5-10 p.m. | Scheduled |
| Sat Feb 13 | 5-10 p.m. | Scheduled |
| Sun Feb 14 | 5-10 p.m. | Scheduled |
| Mon Feb 15 | 5-10 p.m. | Unconfirmed: The show's site gives both February 14 and February 15, 2027 as the last night |
From the show's own site
Word for word, checked Oct 12, 2026.
- Town: “Nights. Columbus Commons Address: 160 S High St, Columbus, OH 43215 Columbus Commons Main Garage address: 55 E” (downtowncolumbus.com)
- Address: “St) Stroll through all three spectacular stops! 160 S High Street Columbus Commons Start your Wanderlights” (downtowncolumbus.com)
- 2026 dates: “Wanderlights November 20, 2026 - February 14, 2027 5 - 10 pm daily” (downtowncolumbus.com)
- 2026 dates: “Enjoy the glowing lights every day from November 20-February 15, 5-10 pm .” (downtowncolumbus.com)
- 2026 hours: “Wanderlights November 20, 2026 - February 14, 2027 5 - 10 pm daily” (downtowncolumbus.com)
- 2026 price: “November 20, 2026 - February 14, 2027 FREE Experience the glow of the season” (downtowncolumbus.com)
- Cocoa or s'mores: “During Wander Nights, you’ll find complimentary hot chocolate and carousel rides at Columbus Commons” (downtowncolumbus.com)
- Santa: “special visits from Santa in the Lazarus Building galleria” (downtowncolumbus.com)
- Light tunnel: “an illuminated tunnel made up of glowing archways” (downtowncolumbus.com)
- About the show: “December 4-6, 11-12, 18-19 | 5 - 9 pm Take part in an ultra-festive holiday atmosphere and free activities while exploring all three Wanderlights stops.” (downtowncolumbus.com)
Nearby light displays
Straight-line miles, not driving distance. "About" means one of the two points is a ZIP-code or rounded estimate.
Show details change from year to year. Check the show's own page before you drive, and tell us if something here is out of date.